Leslie Rogers
Shreveport, LA
Prefers to play:
Cell Ph#: 318-218-5368
e-mail:
Go to the Current Standings

Last 10 Matches

Opponent  Date   1st   2nd   3rd   4th   5th   Opp RSI  This Match Matches RSI
Stephanie Gotberg 01/21/23 10 - 6 6 - 10 10 - 7 10 - 6 122.231 670.000 1 - 10 203.718
Holli Griffin 11/19/22 5 - 10 4 - 10 4 - 10 339.907 132.564 0 - 10 149.761
Johnny Wessler 11/19/22 3 - 10 3 - 10 5 - 10 637.336 210.321 0 - 9 151.672
Thad Wallace 11/19/22 1 - 10 0 - 10 3 - 10 602.533 72.304 0 - 8 144.341
Jason McElveen 11/19/22 2 - 10 3 - 10 1 - 10 511.714 122.811 0 - 7 154.632
Daniel Howerter 11/12/22 5 - 10 3 - 10 7 - 10 456.264 205.319 0 - 6 159.935
Chris Sampite' 11/12/22 5 - 10 3 - 10 4 - 10 431.919 103.661 0 - 5 150.858
Steve Brown 09/17/22 3 - 10 3 - 10 2 - 10 502.924 120.702 0 - 4 162.658
Thad Wallace 09/17/22 5 - 10 6 - 10 2 - 10 527.768 205.830 0 - 3 176.643
Ally Howerter 09/10/22 6 - 10 5 - 10 4 - 10 430.381 193.671 0 - 2 162.050

Previous Matches

Opponent Date 1st 2nd 3rd 4th 5th  Opp RSI  This Match Matches RSI
Holli Griffin 09/10/22 2 - 10 1 - 10 5 - 10 543.452 130.428 0 - 1 130.428