Daniel Howerter
Shreveport, LA
Prefers to play:
Cell Ph#: 318-518-8966
e-mail:
Go to the Current Standings
Last 10 Matches
Opponent | Date | 1st | 2nd | 3rd | 4th | 5th | Opp RSI | This Match | Matches | RSI |
---|---|---|---|---|---|---|---|---|---|---|
Amber Shah | 04/18/23 | 7 - 10 | 8 - 10 | 5 - 10 | 454.493 | 272.696 | 4 - 11 | 359.141 | ||
Johnny Wessler | 02/18/23 | 4 - 10 | 4 - 10 | 2 - 10 | 718.043 | 215.413 | 4 - 10 | 356.186 | ||
Trey Holt | 01/14/23 | 5 - 10 | 2 - 10 | 3 - 10 | 660.411 | 198.123 | 4 - 9 | 398.645 | ||
Mark Garcia | 11/15/22 | 10 - 9 | 5 - 10 | 4 - 10 | 9 - 10 | 480.177 | 288.106 | 4 - 8 | 446.833 | |
Leslie Rogers | 11/12/22 | 10 - 5 | 10 - 3 | 10 - 7 | 159.935 | 750.000 | 4 - 7 | 456.264 | ||
Johnny Wessler | 11/12/22 | 4 - 10 | 5 - 10 | 5 - 10 | 537.452 | 225.730 | 3 - 7 | 390.487 | ||
Paxton Florea | 11/05/22 | 6 - 10 | 6 - 10 | 5 - 10 | 456.354 | 232.741 | 3 - 6 | 408.793 | ||
Leon Jackson | 10/15/22 | 10 - 8 | 4 - 10 | 10 - 8 | 9 - 10 | 8 - 10 | 490.721 | 422.020 | 3 - 5 | 430.799 |
Chris Sampite | 10/08/22 | 10 - 6 | 10 - 9 | 10 - 6 | 455.049 | 690.000 | 3 - 4 | 432.054 | ||
Thad Wallace | 10/01/22 | 10 - 9 | 4 - 10 | 7 - 10 | 6 - 10 | 529.601 | 296.577 | 2 - 4 | 389.063 |
Previous Matches
Opponent | Date | 1st | 2nd | 3rd | 4th | 5th | Opp RSI | This Match | Matches | RSI |
---|---|---|---|---|---|---|---|---|---|---|
Steve Brown | 10/01/22 | 4 - 10 | 1 - 10 | 8 - 10 | - | - | 623.472 | 243.154 | 2 - 3 | 407.560 |
Holli Griffin | 09/17/22 | 10 - 8 | 7 - 10 | 10 - 8 | 10 - 7 | 390.403 | 640.000 | 2 - 2 | 448.661 | |
Ally Howerter | 09/17/22 | 8 - 10 | 9 - 10 | 10 - 8 | 10 - 8 | 10 - 3 | 401.688 | 680.000 | 1 - 2 | 384.888 |
Thad Wallace | 09/10/22 | 10 - 7 | 7 - 10 | 10 - 7 | 6 - 10 | 5 - 10 | 478.021 | 382.417 | 0 - 2 | 237.322 |
Jeff Guerin | 09/10/22 | 2 - 10 | 1 - 10 | 1 - 10 | - | - | 768.563 | 92.228 | 0 - 1 | 92.228 |