Jason McElveen
Shreveport, LA
Prefers to play:
Cell Ph#: 318-272-6508
e-mail:
Go to the Current Standings
Last 10 Matches
Opponent | Date | 1st | 2nd | 3rd | 4th | 5th | Opp RSI | This Match | Matches | RSI |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Omundson | 11/11/23 | 8 - 10 | 6 - 10 | 4 - 10 | 654.638 | 353.505 | 9 - 8 | 567.839 | ||
Mot Filipowski | 09/23/23 | 7 - 10 | 8 - 10 | 6 - 10 | 639.617 | 402.959 | 9 - 7 | 559.843 | ||
Trey Holt | 07/29/23 | 10 - 5 | 10 - 8 | 6 - 10 | 10 - 8 | 624.766 | 650.000 | 9 - 6 | 588.547 | |
Gary Walker | 07/22/23 | 10 - 4 | 3 - 10 | 10 - 9 | 10 - 4 | 584.274 | 660.000 | 8 - 6 | 552.257 | |
Holli Griffin | 11/19/22 | 8 - 10 | 10 - 3 | 10 - 6 | 10 - 7 | 275.942 | 720.000 | 7 - 6 | 561.257 | |
Johnny Wessler | 11/19/22 | 6 - 10 | 9 - 10 | 7 - 10 | 598.216 | 394.823 | 6 - 6 | 516.257 | ||
Leslie Rogers | 11/19/22 | 10 - 2 | 10 - 3 | 10 - 3 | 154.632 | 830.000 | 6 - 5 | 511.714 | ||
Steve Brown | 07/23/22 | 10 - 8 | 9 - 10 | 10 - 9 | 10 - 5 | 405.064 | 670.000 | 5 - 5 | 493.714 | |
Abe Brown | 05/14/22 | 10 - 7 | 10 - 6 | 3 - 10 | 10 - 8 | 432.624 | 620.000 | 4 - 5 | 474.127 | |
Patrick Omundson | 05/14/22 | 9 - 10 | 6 - 10 | 3 - 10 | 698.333 | 377.100 | 3 - 5 | 455.892 |
Previous Matches
Opponent | Date | 1st | 2nd | 3rd | 4th | 5th | Opp RSI | This Match | Matches | RSI |
---|---|---|---|---|---|---|---|---|---|---|
Michael Lauseng | 11/20/21 | 3 - 10 | 6 - 10 | 4 - 10 | 701.400 | 273.546 | 3 - 4 | 467.148 | ||
Amber Shah | 11/07/21 | 10 - 5 | 7 - 10 | 10 - 7 | 10 - 6 | 280.053 | 690.000 | 3 - 3 | 499.416 | |
Jason Dark | 10/30/21 | 9 - 10 | 6 - 10 | 6 - 10 | 455.713 | 287.099 | 2 - 3 | 461.299 | ||
John Valdez | 10/23/21 | 10 - 5 | 10 - 2 | 10 - 8 | 263.403 | 750.000 | 2 - 2 | 504.849 | ||
Jeff Guerin | 10/09/21 | 2 - 10 | 9 - 10 | 1 - 10 | 750.000 | 270.000 | 1 - 2 | 420.401 | ||
Ryan Courtney | 10/09/21 | 4 - 10 | 9 - 10 | 6 - 10 | 598.600 | 341.202 | 1 - 1 | 495.601 | ||
Jason Dark | 10/02/21 | 10 - 4 | 6 - 10 | 6 - 10 | 10 - 8 | 10 - 5 | 407.325 | 650.000 | 1 - 0 | 650.000 |