Conner Carney
Shreveport, LA
Prefers to play:
Cell Ph#: 318-615-9613
e-mail:
Go to the Current Standings

Last 10 Matches

Opponent  Date   1st   2nd   3rd   4th   5th   Opp RSI  This Match Matches RSI
Amber Shah 04/05/23 3 - 10 4 - 10 6 - 10 436.442 170.212 0 - 14 238.894
Holli Griffin 01/21/23 10 - 8 4 - 10 5 - 10 4 - 10 364.068 174.753 0 - 13 239.292
Ally Howerter 11/19/22 5 - 10 10 - 6 4 - 10 3 - 10 405.117 186.354 0 - 12 244.403
Mark Garcia 11/19/22 7 - 10 5 - 10 2 - 10 545.142 228.960 0 - 11 249.100
Patrick Omundson 11/19/22 1 - 10 6 - 10 1 - 10 673.805 161.713 0 - 10 242.545
Veronica Anderson 09/03/22 8 - 10 8 - 10 9 - 10 472.990 354.743 0 - 9 251.527
Holli Griffin 09/03/22 8 - 10 6 - 10 8 - 10 680.000 462.400 0 - 8 238.625
Mark Garcia 08/27/22 5 - 10 6 - 10 9 - 10 526.326 315.796 0 - 7 206.657
Steve Hurst 08/27/22 2 - 10 3 - 10 3 - 10 681.867 163.648 0 - 6 188.467
Thad Wallace 08/20/22 10 - 5 5 - 10 5 - 10 1 - 10 387.177 170.358 0 - 5 193.431
Sean Gibbons 08/20/22 1 - 10 4 - 10 5 - 10 580.639 174.192 0 - 4 199.199
Trey Holt 08/20/22 2 - 10 6 - 10 4 - 10 627.397 225.863 0 - 3 207.534

Previous Matches

Opponent Date 1st 2nd 3rd 4th 5th  Opp RSI  This Match Matches RSI
Patrick Omundson 08/13/22 4 - 10 6 - 10 2 - 10 648.140 233.330 0 - 2 198.370
Ty McCutcheon 08/13/22 8 - 10 4 - 10 7 - 10 - - 286.685 163.410 0 - 1 163.410