Steve Brown
Shreveport, LA
Prefers to play:
Cell Ph#: 318-617-8542
e-mail:
Go to the Current Standings

Last 10 Matches

Opponent  Date   1st   2nd   3rd   4th   5th   Opp RSI  This Match Total Points Matches RSI
Mark Garcia 10/20/22 9 - 10 10 - 2 10 - 4 10 - 6 458.840 760.000 6,254.716 10 - 7 625.472
Paxton Florea 10/01/22 10 - 6 10 - 6 10 - 5 319.531 730.000 6,264.716 9 - 7 626.472
 Daniel Howerter  10/01/22 10 - 4 10 - 1 10 - 8 407.560 770.000 6,234.716 8 - 7 623.472
 Donna Payne  10/01/22 10 - 3 10 - 4 10 - 1 138.974 820.000 5,790.567 7 - 7 579.057
 Thad Wallace  09/17/22 10 - 2 10 - 8 9 - 10 10 - 6 512.621 730.000 5,274.167 6 - 7 527.417
 Leslie Rogers  09/17/22 10 - 3 10 - 3 10 - 2 162.658 820.000 5,029.236 5 - 7 502.924
 Holli Griffin  09/17/22 10 - 5 7 - 10 10 - 3 10 - 2 407.466 700.000 4,490.036 4 - 7 449.004
 Trey Holt  08/13/22 10 - 8 2 - 10 10 - 9 7 - 10 7 - 10 551.096 418.833 4,420.036 3 - 7 442.004
 Somer Young  08/13/22 3 - 10 6 - 10 3 - 10 680.028 244.810 4,001.203 3 - 6 444.578
 Jeff Guerin  07/30/22 4 - 10 5 - 10 3 - 10 725.203 261.073 3,756.393 3 - 5 469.549

Previous Matches

Opponent  Date   1st   2nd   3rd   4th   5th   Opp RSI  This Match Total Points Matches RSI
 Ty McCutcheon  07/30/22 10 - 8 10 - 3 10 - 2 145.579 770.000 3,495.320 3 - 4 499.331
 Thad Wallace  07/30/22 10 - 5 10 - 8 10 - 7 217.266 700.000 2,725.320 2 - 4 454.220
 Jason McElveen  07/23/22 8 - 10 9 - 10 10 - 9 5 - 10 493.714 325.851 2,025.320 1 - 4 405.064
 Harry Johnson  04/16/22 2 - 10 6 - 10 10 - 6 3 - 10 690.000 303.600 1,699.469 1 - 3 424.867
 Josh Turner  11/16/21 7 - 10 10 - 8 10 - 7 5 - 10 7 - 10 591.548 485.069 1,395.869 1 - 2 465.290
 Bob Hayslip  11/13/21 1 - 10 4 - 10 3 - 10 780.000 280.800 910.800 1 - 1 455.400
 Daniel Wright  10/16/21 10 - 6 4 - 10 9 - 10 10 - 8 10 - 6 529.200 630.000 630.000 1 - 0 630.000