Kevin Chhang
Shreveport, LA
Prefers to play:
Cell Ph#: 870-279-5363
e-mail: elchhang@gmail.com
Go to the Current Standings

Last 20 Matches
Opponent Date 1st Set 2nd Set 10-pt 3rd  Opp RSI  This Match Total Points Matches RSI
Jeff Guerin 09/27/2019 6-1 6-2 - 186.482 290.00 5,542.743 23 - 6 277.137
Randolph Smith 09/04/2019 6-1 6-1 - 119.237 300.00 5,387.143 22 - 6 269.357
Nitin Walyat 05/17/2019 6-1 6-1   243.168 300.000 5,347.143 21 - 6 267.357
Dan Self 04/20/2019 6-7 7-5 7-10 271.429 255.143 5,102.923 20 - 6 255.146
Rick Eppler 04/08/2019 6-1 1-6 10-4 149.576 260.00 5,157.78 20 - 5 257.889
Mark Slate 03/16/2019 6-2 6-3 - 234.84 270.00 5,197.78 19 - 5 259.889
Levi Holley 03/15/2019 6-0 6-0 - 94.60 320.00 4,993.78 18 - 5 249.69
Jeff Guerin 02/06/2019 6-3 6-2 - 221.62 270.00 4,993.78 17 - 5 249.69
David Barry 01/24/2019 6-0 6-1 - 178.22 310.00 5,013.78 16 - 5 250.69
Caleb Leggett 01/16/2019 6-0 6-0 - 0.00 320.00 4,817.62 15 - 5 240.88
Harry Johnson 12/12/2018 6-0 6-1 - 50.17 310.00 4,497.62 14 - 5 236.72
Richard Legendre 10/17/2018 6-2 6-4 - 119.85 260.00 4,187.62 13 - 5 232.65
Kevin Charles 10/02/2018 6-1 6-4 - 119.53 270.00 3,927.62 12 - 5 231.04
Harish Siddaih 10/01/2018 6-1 6-1 - 27.43 300.00 3,657.62 11 - 5 228.60
Roy Thomas 9/05/2018 6-0 6-1 - 223.36 310.00 3,357.62 10 - 5 223.84
Jeff Guerin 9/05/2018 6-3 6-3 - 229.65 260.00 3,047.62 9 - 5 217.69
Todd Johns 8/30/2018 7-5 6-3 - 102.93 250.00 2,787.62 8 - 5 214.43
Mark Slate 8/25/2018 3-6 5-7 - 286.67 137.60 2,537.62 7 - 5 211.47
Richard Legendre 8/23/2018 6-3 6-2 - 65.45 270.00 2,400.02 7 - 4 218.18
Trent Slate 8/21/2018 6-3 6-1 - 51.12 280.00 2,130.02 6 - 4 213.00

Previous Matches
Opponent Date 1st Set 2nd Set 10-pt 3rd  Opp RSI  This Match Total Points Matches RSI
Nitin Walyat 8/15/2018 2-6 6-7 - 280.00 134.40 1,850.02 5 - 4 205.56
Johnny Wessler 8/15/2018 6-4 6-2 - 138.60 260.00 1,715.62 5 - 3 214.45
Louis Guerin 8/09/2018 1-6 3-6 - 232.40 55.78 1,455.62 4 - 3 207.95
Carl Burns 8/09/2018 6-1 6-0 - 14.00 310.00 1,399.84 4 - 2 233.31
Nick Vergis 8/07/2018 6-1 6-1 - 168.92 300.00 1,089.84 3 - 2 217.97
Dan Self 8/06/2018 3-6 1-6 - 275.00 66.00 789.84 2 - 2 197.46
Kenneth Smith 8/01/2018 6-0 6-0 - 0.00 320.00 n / a 2 - 1 241.28
Abe Brown 8/01/2018 6-2 6-1 - 59.17 290.00 n / a 1 - 1 201.92
Jeff Guerin 7/31/2018 5-7 2-6 - 271.05 113.84 n / a 0 - 1 113.84