Amber Shah
Shreveport, LA
Prefers to play:
Cell Ph#: 318-560-6796
e-mail:
Go to the Current Standings

Last 10 Matches

Opponent  Date   1st   2nd   3rd   4th   5th   Opp RSI  This Match Matches RSI
Trey Holt 02/08/24 10 - 7 10 - 6 10 - 5 519.737 720.000 6 - 6 561.616
Thad Wallace 02/01/24 10 - 4 10 - 3 5 - 10 10 - 8 457.014 700.000 5 - 6 524.986
Gary Walker 11/04/23 10 - 6 10 - 4 10 - 9 522.938 710.000 4 - 6 474.666
Mark Garcia 04/23/23 10 - 2 8 - 10 10 - 9 3 - 10 9 - 10 477.040 400.714 3 - 6 448.518
Daniel Howerter 04/19/23 10 - 7 10 - 8 10 - 5 359.141 700.000 3 - 5 454.493
Mot Filipowski 04/05/23 2 - 10 7 - 10 7 - 10 661.034 317.296 2 - 5 419.421
Conner Carney 04/05/23 10 - 3 10 - 4 10 - 6 238.894 770.000 2 - 4 436.442
Thad Wallace 04/04/23 10 - 8 10 - 5 10 - 8 503.058 690.000 1 - 4 369.730
Josh Turner 11/13/21 7 - 10 4 - 10 10 - 6 6 - 10 568.730 318.489 0 - 4 289.662
Jason McElveen 11/07/21 5 - 10 10 - 7 7 - 10 6 - 10 499.416 289.661 0 - 3 280.053

Previous Matches

Opponent Date 1st 2nd 3rd 4th 5th  Opp RSI  This Match Matches RSI
Jason Dark 10/31/21 5 - 10 10 - 9 4 - 10 10 - 9 4 - 10 491.249 353.699 0 - 2 275.250
Patrick Omundson 10/19/21 2 - 10 2 - 10 4 - 10 - - 820.000 196.800 0 - 1 196.800